Dog qualified | Trial/s in which qualification gained |
FTCh Buccleuch Bowhill of Sandringham owned by HM King Charles III and handled by David Lisett | IGL Retriever Championship |
Bellspaddle Dexter At Wephamdown owned and handled by Kate Bollen | Norfolk Gundog Club 2 day Open Stake |
Goldieslie Meadow Platt of Ticefield owned by Margaret Broomfield and handled by Keith Broomfield | Golden Retriever Club of Northumbria 2 day Open Stake, 1st Norwich Gundog Club 1 day Open Stake & 1st South Eastern Gundog Society 1 day Open Stake |
FTCh Drumindoney Last Chance of Caytonfell owned and handled by Mark Demaine | South West Scotland Gundog Association 2 day Open Stake |
Saffronlyn Woodcock owned and handled by Jochen Waschke | Labrador Retriever Club of Northern Ireland |
FTCh Flagsdale Sweep owned and handled by Robin Drysdale | 3 x B qualification: 2nd Labrador Club of Scotland 2 day Open Stake, 2nd Ulster Retriever Club 2 day Open Stake & 2nd Fermanagh Gundog Club 2 day Open Stake |
Glassgreen Bogbean of Leadburn owned and handled by William L Steel | Strathmore Working Gundog Club 2 day Open Stake |
Blackgrass Dougal owned and handled by Leigh Jackson | Dove Valley Gundogs 2 day Open Stake |
Connisbrook Cardoness at Jobeshill owned and handled by Jane Fairclough | Midland Counties Labrador Retriever Club 2 day Open Stake |
IR FTCh Liskoney Fast Firmino owned and handled by John Peach | Fermanagh Gundog Club 2 day Open Stake & Ulster Gundog League 2 day Open Stake |
Etomanni Ludo of Corsemalzie owned and handled by Carol Probert | Clwyd Retriever Club 2 day Open Stake |
FTCh Lettergreen Sallymoon of Liskoney owned and handled by John Peach | Mid-Ulster Gundog Association 2 day Open Stake |
FTCh Hanwoodgold Breeze (GR) owned and handled by Lesley Compton | Cambridgeshire Field Trial Society 2 day Open Stake |
Montouxs Armande at Wapsac owned and handled by A B Cooper | International Gundog League Retriever Society 2 day Open Stake |
Riverrush Flow owned and handled by Adam Holmes | Guildford Working Gundog Club 2 day Open Stake |
FTCh Aneeterbeg Seamus owned and handled by Andy Latham | East Midland Gundog Club 2 day Open Stake |
FTCh Greenbriar Sorceror of Millershook owned and handled by Paul Truby | Utility Gundog Society 2 day Open Stake |
FTCh Brindlebay Mead owned and handled by Mike Tallamy | 3 x B qualification: 1st Hampshire Gundog Society 1 day Open Stake, 1st Shropshire Gundog Society 1 day Open Stake, 2nd Suffolk Gundog Club 2 day Open Stake & 2nd Leicestershire Gundog Society 2 day Open Stake |
FTCh Think Twice Zero to Hero (GR) owned and handled by Nathan Laffy | 3 x B qualification: 1st Wye Valley Retriever Club 1 day Open Stake, 2nd Labrador Retriever Club of Wales 2 day Open Stake & 2nd Dukeries (Notts) Gundog Club 2 day Open Stake |
Lanlwyd Moretti (GR) owned and handled by Karis Bakewell | Golden Retriever Club 2 day Open Stake |
Crieve Ace owned and handled by Anthony McCabe | Northern Ireland Gundog, Field & Show Society 2 day Open Stake |
FTCh Etomanni Missouri owned and handled by Ronnie Laughton | Yorkshire Retriever Field Trial Society 2 day Open Stake |
Highroost Oak owned and handled by Simone Barratt | Suffolk Gundog Club 2 day Open Stake |
Turpingreen Curry owned and handled by Mike Nelson | North West Labrador Retriever Club 2 day Open Stake |
FTCh Cornstraw Drake of Flypatch owned and handled by Tim Brain | Midland Gundog Society 2 day Open Stake |
Bellspaddle Mungo owned and handled by Sharon Dingle | Lincolnshire Gundog Society 2 day Open Stake |
Rowpainter Othello owned and handled by John Halsted | Labrador Club of Scotland 2 day Open Stake |
FTCh Brindlebay Gertie Too of Birdsgreen owned and handled by Sara Gadd | East Anglian Labrador Retriever Club 2 day Open Stake |
FTCh Swiftlands Briar owned and handled by Ellena Nunneley | Chiltern Gundog Society 2 day Open Stake & Burns and Becks Gundog Club 1 day Open Stake |
FTCh Nettle Brae Andy of Fendawood owned by Debra Friedkin and handled by Louise Munchaus Adsboel | Bristol & West Working Gundog Society 2 day Open Stake |
FTCh Roundcopse Flora owned and handled by James Brindley | Westward Gundog Society 2 day Open Stake |
FTCh Gunnerspeg Apollo owned and handled by Simon Capstick | Tay Valley Gundog Association 2 day Open Stake |
FTCh Craigmaddie Mufasa of Bishopbrae owned and handled by David Logan | 3 x B qualification: 2nd Gordon District Gundog Club 2 day Open Stake, 2nd Grampian Gundog Club 2 day Open Stake & 2nd North of Scotland Gundog Association 2 day Open Stake |
Tempurong Thrill of It All owned and handled by Vanessa King | Yellow Labrador Club 2 day Open Stake |
Highroost Cedar owned and handled by Rodger Ketley | Southern & Western Counties Field Trial Society 2 day Open Stake |
Brocklebank Yellow Rattle of Chatsworth owned by Lady Carter and handled by John Halsted | Lothian and Borders Gundog Association 2 day Open Stake |
Cheesecake Artillery owned by the Duchess of Devonshire and handled by John Halsted | Gordon District Gundog Club 2 day Open Stake |
Marstonprior Grenadier of Wedgnock owned and handled by Steve Richardson | Eastern Counties Retriever Society 2 day Open Stake |
Dunanelly Clare owned and handled by Michael Cochran | Craigavon Gundog Club 2 day Open Stake |
FTCh Texacali Praline of Meonvalley owned and handled by Sarah Miles | Gamekeepers National Association 2 day Open Stake |
Lindeth Storm owned and handled by Nigel Barton | Three Ridings Labrador Club 2 day Open Stake |
Charmpark Fisher owned and handled by Arthur Cook | Essex Field Trial Society 2 day Open Stake |
FTCh Turpingreen Bohol owned and handled by Kevin Butler | Usk Valley Working Gundog Club 2 day Open Stake |
Carnochway Red Rooster owned and handled by Fraser Forbes | Scottish Gundog Association 2 day Open Stake |
IR FTCh Bramasolie Copperface Jack (GR) owned and handled by John Williamson | Northern Golden Retriever Association 2 day Open Stake |
FTCh Emmanygan Spring of Chatsworth owned by the Duchess of Devonshire & handled by John Halsted | 3 x B qualification: 2nd Yorkshire Gundog Club 2 day Open Stake, 2nd Cheshire North Wales and Shropshire Retriever and Spaniel Society 2 day Open Stake & 2nd Gamekeepers National Association 2 day Open Stake |
FTCh Whitespring Ares owned and handled by Jamie Bettinson | HBBBH Retriever Society 2 day Open Stake |
FTCh Kentwone Columbine of Leacaz owned and handled by Lee Hartis | Dukeries (Notts) Gundog Club 2 day Open Stake, Carmarthenshire Working Gundog Society 2 day Open Stake, The Kennel Club 2 day Open Stake, Scottish Field Trials Association 2 day Open Stake & North Western Counties Field Trial Association 2 day Open Stake |
Julval Beauty of Druidsmere owned and handled by David Milne | Forth & Clyde Working Gundog Association 2 day Open Stake |
FTCh Gunnerspeg Drummer owned and handled by Kirsty Cousins | Grampian Gundog Club 2 day Open Stake |
FTCh Riverview Farm Dr Pepper owned by Orrin Ingram and handled by Paul Dukes | Labrador Retriever Club 2 day Open Stake & North of Scotland Gundog Association 2 day Open Stake |
FTCh Rustler Master owned and handled by Tucker Munday | Barton-on-Humber Gundog Club 2 day Open Stake |
FTCh Emmanygan Summer owned by Mrs C Finlan and handled by John Halsted | Cheshire, North Wales and Shropshire Retriever and Spaniel Society 2 day Open Stake |
FTCh Nobsquinton Nettle owned and handled by Claire Raymond | Midland Counties Field Trial Society 2 day Open Stake, UGBA 1 day Open Stake & Leicestershire Gundog Society 2 day Open Stake |
FTCh Knockyclovaun Ralph owned & handled by Declan Boyle | Highland Gundog Club 2 day Open Stake |
FTCh Meadowlark Big Rock Fendawood owned by Mr T D Friedkin and handled by David Latham | Northumberland & Durham LRC 2 day Open Stake |
FTCh Kilpen Nightcap of Waterford owned and handled by Jayne Coley | Coventry & District Gundog Society 2 day Open Stake & West Dartmoor WGC 1 day Open Stake |
Llangunwood Cascade owned by B Williams and R L Edwards and handled by B Williams | Labrador Retriever Club of Wales 2 day Open Stake |
FTCh Stauntonvale Margay of Rushbrigg owned and handled by Sam Morley-Riches | Tyne Tees and Tweed Field Trial Association 2 day Open Stake & United Retriever Club 2 day Open Stake |
FTCh Copperbirch Chanel of Tallamelie owned and handled by Philip Dyson | Yorkshire Gundog Club 2 day Open Stake |
FTCh Westerkames Rigline of Brogdenview owned and handled by Kirsty Cousins | West Midland Field Trial Society 2 day Open Stake |
FTCh Eelburn Flavius of Ballygillen owned and handled by Oliver Bell | IKC Retriever Championship & Ulster Retriever Club 2 day Open Stake |
Qualification for the IGL Retriever Championship is on the following basis:
i. The current IGL Retriever Champion is entitled to defend the title.
ii. The current Irish Champion is entitled to run.
iii. Any dog which has obtained either 1 x A qualification (by winning a two day Open Stake) or 3 x B qualifications (by coming 2nd in a two day Open Stake or 1st in a one day Open Stake) during the qualifying period.